Results for topic: "Fisheries".
| Region |
Title |
Datacentre Holder |
Completed |
| UK | Fisheries APPG Policy Briefs | | Published 2000. |
| Other | Bait Collectors in Poole Harbour | | |
| UK | Sea fisheries: steps to sustainability (NE 193)
| | 2009. |
| UK | Native Oyster Network | | |
| UK | Fisheries Impacts on Marine Protected Habitats – A Review of the Evidence (NEER023) | | Published 2023. |
| UK | IFCAs Management of Inshore Marine Protected Areas | Association of Inshore Fisheries and Conservation Authorities | Ongoing |
| England | IFCAs Management of Inshore Marine Protected Areas | Association of Inshore Fisheries and Conservation Authorities | Ongoing. |
| Solent | Solent Oyster Regeneration Project | Blue Marine Foundation | Ongoing. |
| UK | Decision support tools for the identification and management of invasive non-native aquatic species | Centre for Environment, Fisheries and Aquaculture Science | Online tool kit. |
| England | England and Wales: classification and monitoring of shellfish harvesting areas | Centre for Environment, Fisheries and Aquaculture Science | Ongoing online resource. |
| UK | CEFAS Data Hub | Centre for Environment, Fisheries and Aquaculture Science | Ongoing online resource. |
| England | The Fisheries Data Archive Centre (FishDAC) | Centre for Environment, Fisheries and Aquaculture Science | Ongoing online resource. |
| UK | Cefas Fisheries Advice Documents | Centre for Environment, Fisheries and Aquaculture Science | Online web resource. |
| UK | Sea angling in the UK | Centre for Environment, Fisheries and Aquaculture Science | Published 2020. |
| UK | Attitudes towards data collection, management and development, and the impact of management on economic value of sea angling in the UK | Centre for Environment, Fisheries and Aquaculture Science | Published 2020. |
| West Sussex | CHASM: Crustaceans, Habitat And Sediment Movement | Chichester District Council | Ongoing. |
| West Sussex | CHASM Report 2020-2021 | Chichester District Council | Complete |
| West Sussex | Cefas paper on the paramoebiasis Janickina feisti | Chichester District Council | Published 2022. |
| UK | Clean Catch UK | Department for Environment Food & Rural Affairs | Ongoing |
| UK | End-of-life fishing and aquaculture gear policy options | Department for Environment Food & Rural Affairs | Published 2021. |
| Fishing Industry Social Survey 2025 – England Pilot: methods report, headline report and survey dataset - MF12112 | Department for Environment Food & Rural Affairs | Published 2025. |
| UK | European Native Oyster Restoration Handbook | Environment Agency | Published 2021. |
| England | Ecology and Fish Data Explorer | Environment Agency | Ongoing |
| Solent | Solent and South Downs:
Fish monitoring report 2017 | Environment Agency | 2018. |
| UK | Future of the sea: trends in aquaculture | Government Office for Science | Published 2017. |
| UK | MPA Fisheries Management Toolkit | JNCC | Published 2020. |
| Langstone Harbour | Annual Small Fish Survey | Langstone Harbour Board | Annual survey. |
| Sussex | Sea’s the Day: the fishermen of Selsey Bill | Manhood Peninsula Partnership | Published 2019. |
| UK | The Good Fish Guide | Marine Conservation Society | Updated regularly. |
| UK | UK Sea Fisheries Statistics | Marine Management Organisation | Annual survey. |
| UK | Statutory guidance: Bass Fishing | Marine Management Organisation | Ongoing online resource. |
| England | Regional Fisheries Groups | Marine Management Organisation | Ongoing |
| UK | Evaluating the distribution, trends and value of inshore and offshore fisheries in England (MMO 1011) | Marine Management Organisation | Complete 2012. |
| UK | Scoping the opportunities and challenges to using a core fishing grounds approach to develop a spatial marine plan policy for fishing (MMO 1074) | Marine Management Organisation | Complete 2014. |
| UK | Fishing regulations: The Blue Book | Marine Management Organisation | Ongoing online resource. |
| UK | Evaluation of Marine Protected Area
Management Measures Concerning
Fishing (MMO1172) | Marine Management Organisation | Published 2019. |
| UK | Essential fish habitat follow on report (MMO1096) | Marine Management Organisation | 2016 |
| UK | Follow on to the development of Spatial Models of Essential Fish Habitat for the South Inshore and Offshore Marine Plan Areas (MMO1096) | Marine Management Organisation | Complete 2016. |
| UK | MMO guidance to industry on 2017 bass measures | Marine Management Organisation | Published 2017. |
| Chichester Harbour | Impact of Bait Digging on Archaeology: Chichester Harbour Pilot Project | Maritime Archaeology Trust | Published 2015. |
| England | Displacement of fishing effort from Marine Protected Areas (NECR241) | Natural England | Published 2017. |
| England | Fisheries Impacts on Marine Protected Habitats – A Review of the Evidence (NEER023) | Natural England | Published 2023. |
| UK | Seafish Big Picture | Seafish | Annual report. |
| UK | Update on the sources, fate, effects and consequences for the Seafood Industry of microplastics in the marine environment | Seafish | Published 2018. |
| UK | Seafish Gear Database | Seafish | Ongoing. |
| Solent | The Bait Collector's Code | Solent Marine Sites | |
| UK | Management of Inshore Marine
Protected Areas by the IFCAs
2011 to 2018 | Southern Inshore Fisheries and Conservation Authority | Published 2019. |
| Solent | SIFCA Research and Evidence Plan | Southern Inshore Fisheries and Conservation Authority | |
| Solent | Research and Evidence Reports | Southern Inshore Fisheries and Conservation Authority | Ongoing. |
| Solent | Hand Gathering Fisheries | Southern Inshore Fisheries and Conservation Authority | Ongoing online resource. |
| Solent | SIFCA Current Projects | Southern Inshore Fisheries and Conservation Authority | Details of current projects. |
| Solent | Key species profiles in the Southern IFCA District | Southern Inshore Fisheries and Conservation Authority | Ongoing. |
| West Sussex | Hand Gathering Byelaw, 2021 | Sussex Inshore Fisheries and Conservation Authority | |
| Solent | Impact of bait collecting in Poole Harbour and other estuaries within the Southern IFCA District | Sussex Inshore Fisheries and Conservation Authority | 2013. |
| Chichester Harbour | A valuation of the Chichester
Harbour Provisioning Ecosystem
Services provided by shellfish | Sussex Inshore Fisheries and Conservation Authority | Published 2018 |
| Sussex | Sussex IFCA Research and Science | Sussex Inshore Fisheries and Conservation Authority | Ongoing. |
| Solent | Sussex Inshore Fisheries and
Conservation Authority Species Guide | Sussex Inshore Fisheries and Conservation Authority | Online web resource. |
| Solent | Sussex Inshore Fisheries & Conservation Authority Nearshore Trawling Byelaw | Sussex Inshore Fisheries and Conservation Authority | Published 2021. |
| Solent | University of Portsmouth Bait Collection Papers | University of Portsmouth | Ongoing work. |
| West Sussex | CHASM Sediment Report | University of Southampton | Published 2024. |