| Title | Review of south coast beach response to in the winter of 2013-2014 | 
|---|
| Author | Channel Coastal Observatory | 
|---|
| Topic | Climate Change | 
|---|
| Year of Completion | Complete April 2014. | 
|---|
| Status | Complete. | 
|---|
| Region | Southeast | 
|---|
| Abstract | This report examines the regional beach erosion patterns and wave conditions arising during the winter, compared to previous years.  Comparisons are also made with previously calculated extreme events,  which  are  used  to  define  standards  of  service,  along  the  southeast coastline. The implications for financial planning within the Medium Term Plan are highlighted.   The report covers the  extents  of the  Southern  and Southeast Coastal Groups, with  data drawn from the regional coastal monitoring programmes. | 
|---|
| How to Access | Download at http://www.scopac.org.uk/SR01_StormReport_2014.pdf | 
|---|
| Use Constraints | No known restrictions, contact data holder. | 
|---|
| data holder |  | 
|---|