Review of Group 2009
The Water Quality Group Meeting in June 2009 wished to review the success of the group in achieving its objectives, and to set new aims and aspirations for the group for the next three years. The following table shows the group’s achievements against the objectives set out in its terms of reference since its inception in 1992 until today.
The Water Quality Group felt that the group has been successful and wished it to continue running, following the same overall aspirations. Please see section on current focus to see what focus the group will take in the future.
| Objective | Frequency and Progress | Terms of Reference Achievement |
| Water Quality Group Meetings | Three times annually. | (3) Achieved. |
| Water Quality Awards | Annual. | (1) Maintain at least. Require higher standard to improve. (2) Achieved. |
| Award publicity | Via the Solent Forum website. | (5) To some extent. |
| Conference | Originally there were annual meetings but more recently (possibly after 2002) this changed to themed conferences but not necessarily annually. | On years conference held. |
| Sponsor and support research | None. | (6) This TOR may too ambitious in terms of sponsorship but we should still support research in non financial ways. |
| Consider effect of pollutants and recreational use of Solent on water quality | Solent Forum and WQA have engaged with the WFD. | (4) Achieved to some extent. |


