Results (no search terms).
| Region |
Title |
Datacentre Holder |
| UK | TN Burt - Guidelines for the beneficial use of dredged material. Report SR 488, November 1996. HR Wallingford. Published on behalf of the DETR. | Hampshire County Council |
| Dibden | Dibden Bay Feasibility Study, June 1982. | Hampshire County Council |
| Europe | New Epoc - collaborative EU project, led by Southampton City Council considering renewal of port cities | Southampton Institute |
| Southampton Water | Southampton Approach Channel Dredge: Scoping Study | ABP Marine Environmental Research & Consultancy |
| Dibden | Review of a further channel deepening scenario, Report No R.857 | Hampshire County Council |
| UK | The decline of UK merchant shipping 1975-1990;' beyond the market view. | |
| Solent | Analysis of beach mapping techniques and their application to the investigation of the spatial and temporal variations in the morphological behaviour of shingle beaches in southern central England. | University of Portsmouth |
| Europe | EMBARC European maritime project for baseline and advanced regional and coastal traffic management | University of Portsmouth |
| Solent | North Solent National Nature Reserve | Standing Conference on Problems Associated with the Coastline (SCOPAC) |
| UK | Assessment of the impact of Nutrient Removal on Eutropic Rivers | Environment Agency |
| Southampton Water | Outfalls on Hythe Marsh | Hampshire County Council |
| Hampshire | The Hampshire Coast: A Compendium of sites of nature conservation importance | Hampshire Biodiversity Information Centre |
| Solent | The Solent and Isle of Wight pSAC: basis for response to the consultation | English Nature |
| Solent | Solent and South Wight: Mapping of Intertidal and Subtidal Marine SACs | Geodata Institute |
| Solent | Solent European Marine Site (Solent Maritime candidate Special Area of Conservation, Solent and Southampton Water Special Protection Area, Chichester and Langstone Harbours Special Protection Area, Portsmouth Harbour Special Protection Area) | Hampshire Biodiversity Information Centre |
| UK | UK Marine SACs Project | English Nature |
| Solent, South Wight | Review of nature conservation features and information within the Solent & Isle of Wight Sensitive Marine Area | English Nature |
| Solent | Review of nature conservation features and information within the Solent & Isle of Wight Sensitive Marine Area | Hampshire Wildlife Trust |
| Portsmouth Harbour | Portsmouth Commercial Port: Volume of Trade | Portsmouth Commercial Port |
| Southampton | Port of Southampton Shipping Movements | ABP Southampton |
| Isle of Wight | Port of Cowes - Summary of Goods passing through the Port | Cowes Harbour Commissioners |
| Portsmouth Harbour | Portsmouth Commercial Port: Foreign Tonnage | Portsmouth Commercial Port |
| Southampton | Port of Southampton Passenger Numbers | ABP Southampton |
| Portsmouth Harbour | Non-fuel Seaborne Trade by UK Port Area (imports and exports) | Department for Transport |
| Dibden | Dibden Terminal Cumulative Impact Study - Report No R.885 | Hampshire County Council |
| Portsmouth Harbour | UK International Sea Passenger Movements by Port Area | Department for Transport |
| Portsmouth Harbour | Portsmouth Commercial Port: Principal Trading Areas | Portsmouth Commercial Port |
| Southampton | Port of Southampton Fruit and Grain Trade | ABP Southampton |
| UK | Port Statistics Report 1996. DETR. Ports Statistics 1996 (extract) | Hampshire County Council |
| Portsmouth Harbour | Portsmouth Commercial Ferry Port: Continental and Channel Island Ferry Passenger Numbers | Portsmouth Commercial Port |
| Southampton | Port of Southampton, Vehicle and Container Trade | ABP Southampton |
| Solent | Navigational Incidents - East & Central Solent, 1989-1995 | Hampshire County Council |
| Southampton | Table: all ships over 150m arriving or departing from the port of Southampton from Monday 2 July to Sunday 8 July inclusive. | Hampshire County Council |
| Portsmouth Harbour | Portsmouth Commercial Port: Continental and Channel Island Ferry Vehicle and Freight Units | Portsmouth Commercial Port |
| Southampton | Port of Southampton Oil Cargo (tonnes) | ABP Southampton |
| Southampton | Southampton Oceanography Centre Enrolment Figures | Southampton Oceanography
Centre |
| Southampton | Southampton Institute Enrolment Figures | Southampton Institute |
| Solent | Access to the Countryside for recreation and sport, Summary report | Sport England |
| Solent | Schedule of Slipways | Solent Forum |
| Solent | Young People's Countryside Demand Survey | Sheffield Hallam University |
| UK | NE269 - Coastal Access: Natural England's Approved Scheme | Natural England |
| Hamble | River Hamble Access Audit | River Hamble Harbour Authority |
| Solent | Access and Environment for the Solent | Solent Forum |
| Hampshire | Public Launch Points on the Hampshire Coast | Hampshire County Council |
| Hampshire | Access Points to Water on the Hampshire Coast | Hampshire County Council |
| East Solent | Outer Eastern Solent region. Aggregate extraction application areas north Nab area 372/1 and south east nab area 372/2. | |
| UK | Assessment of the rehabilitation of the seabed following marine aggregate dredging | Centre for Environment, Fisheries and Aquaculture Science (Weymouth) |
| East Solent | Aggregate extraction application areas north Nab area 372/1 and south east Nab area 372/2. | EMU Environment Ltd |
| Langstone Harbour | Studies on the Marine Macro algae of Langstone Harbour, South Coast of England with particular reference to the order Fucales (Phaeophyta) | University of Portsmouth |
| Isle of Wight | Isle of Wight Algal Study: Progress Report | English Nature |
| Other | Investigations into mechanisms of biogeographical limits of selected benthic marine algae | University of Portsmouth |
| Other | The Role of Blue -Green Algae as Marine Fouling Organisms | University of Portsmouth |
| Solent | Studies of benthic algae of the Isle of Wight and Solent Regions | University of Portsmouth |
| Solent | Studies on littoral algae of the Isle of Wight and Solent region | University of Portsmouth |
| Isle of Wight | The history of phycology on the isle of Wight | English Nature |
| UK | The Effect of Substratum surface properties on the settlement and attachment of marine fowling algae | University of Portsmouth |
| UK | Studies on the Ecological Impact of the introduced Seaweed Undaria Pinnatifida in British Coastal Waters | University of Portsmouth |
| Langstone Harbour | Laboratory studies on the ecophysiology of "green tide" algae from Langstone Harbour, south coast of England | University of Portsmouth |
| UK | Studies of the Ecological Impacts of the Introduced Seaweed, Undaria pinnatifida in British coastal waters | University of Portsmouth |
| Solent | Marine Algal Fouling Communities on Marine Pontoons in the Solent, South Coast of England | University of Portsmouth |
| Solent | Marine Algae on Toxic Antifouling Paints | University of Portsmouth |
| Solent | Effect of Oceanographic factors on the Mesozooplanktonic Communities of the East Solent and Approaches one chapter looks at the benthos of the East Solent.
the Mesozooplanktonic Communities of the East Solent and Approaches | Southampton Oceanography
Centre |
| Dibden Bay | Dibden Bay Amphibian and Reptile Survey Report Release Sheet | Hampshire Biodiversity Information Centre |
| Dibden Bay | Veals Farm Pond, Dibden Amphibian Survey. Final Report Release Sheet | Hampshire Biodiversity Information Centre |
| Dibden Bay | Veals Farm Pond, Dibden Amphibian Survey 2002. Final Report Release Sheet | Hampshire Biodiversity Information Centre |
| UK | Investigation into the Effects of antifouling Compounds on non target Marine Animals | University of Portsmouth |
| Other | Poly (itaconate) esters as marine antifoulants | |
| Isle of Wight | RYS Squadron Haven additional environmental information | The Isle of Wight Centre for the Coastal Environment |
| Medina Estuary | RYS 'Squadron Haven': Additional Environmental Information | Isle of Wight Council |
| South East Wight | Seaclean Wight: Sandown Long Sea Outfall - Appropriate Assessment Of Effects On European Marine Sites | Isle of Wight Council |
| Medina Estuary | Information for RYS 'Squadron Haven' Appropriate Assessment | |
| Solent | OASIS project – Offshore Aggregates and Species Inhabiting historic Shipwrecks | Hampshire and Wight Trust
for Maritime Archaeology |
| Solent | Archaeology and Coastal Change | Hampshire and Wight Trust
for Maritime Archaeology |
| Chichester Harbour | Photos of timbers from Anne De Potier | Chichester Harbour Conservancy |
| Hamble | Hamble River Project – Enhancing knowledge of archaeological sites and monuments around the river. | Hampshire and Wight Trust
for Maritime Archaeology |
| Chichester Harbour | Archaeological Investigation of the Paleoenvironment of the AONB | Chichester Harbour Conservancy |
| Chichester Harbour | Archaeological Investigation of Changing Landscapes | Chichester Harbour Conservancy |
| Solent | Bouldnor Cliff Mesolithic Archaeology Project | Hampshire and Wight Trust
for Maritime Archaeology |
| Chichester Harbour | Archaeological Investigation of Landscapes Under Threat | Chichester Harbour Conservancy |
| Langstone Harbour | The development of a GIS for an integrated study of the archaeology of the marine and intertidal zone in Langstone Harbour | University of Portsmouth |
| Other | Virtual Mary Rose | University of Portsmouth |
| Hamble | Hamble River Archaeological Foreshore Companion | Hampshire and Wight Trust
for Maritime Archaeology |
| Solent | Eastern Solent Marine Archaeology Project | Hampshire and Wight Trust
for Maritime Archaeology |
| Hampshire | To assess the value of geographical information systems (GIS) to the archaeologist by using a sample set of data of an area in Hampshire | University of Portsmouth |
| UK | Crab (Cancer pagurus) migrations in the English Channel | |
| Southampton Water | Marine wood borers in Southampton Water | Solent Forum |
| UK | Guidelines for managing the collection of bait and other shoreline animals within UK European Marine Sites | English Nature |
| Solent | Investigation into the extent of bait collection and its impacts on features of conservation interest for birds and intertidal species and habitats within the Solent and Poole Bay National Area | English Nature |
| Chichester Harbour | The environment impact of Baitdigging: effects on the infauna and epifauna of Chichester harbour 1995-1998. | Chichester Harbour Conservancy |
| Solent | Evaluation of the Extent and Potential Effects of Recurrent Bait Digging and Shell Fisheries Activities on European Marine Sites around the Solent | English Nature |
| Solent | Effects of commercial bait digging | English Nature |
| Chichester Harbour | The environment impact of baitdigging. | |
| Solent | Water Depth in the Thorn Channel | Hampshire County Council |
| Solent | Map of Bathymetry of the Solent | Standing Conference on Problems Associated with the Coastline (SCOPAC) |
| Chichester Harbour | Bathymetric Survey of Chichester Harbour | Chichester Harbour Conservancy |
| UK | The beneficial use of muddy dredged material. Report SR 579. C A Fletcher, J R Stevenson, M P Dearnaley. April 2001 | Hampshire County Council |
| UK | The beneficial use of dredged sediment in estuaries: a trickle charging experiment in the Medway Estuary Kent, UK | Hampshire County Council |
| UK | Beneficial Uses of Dredged Material. Engineer Manual EM1110-2-5026. Department of the Army, Corps of Engineers, Office of the Chief of Engineers. | Hampshire County Council |
| Solent | The benthos of the Solent area: an assessment of the present state of knowledge | Hampshire Wildlife Trust |
| Isle of Wight | Sandown Bay benthic ecology study | The Isle of Wight Centre for the Coastal Environment |
| South East Wight | Aggregate Dredging Licence: Area No. 395, South of Selsey Bill - Benthic Monitoring Survey 2005 | EMU Environment Ltd |
| East Solent | Thickness and distribution of sediment in the East Solent and correlation with the benthic community structure | National Oceanographic Library |
| East Solent | Benthic Survey and Biology: Seagrove Bay Coastal Defence System, Isle of Wight | Medina Valley Centre |
| Chichester Harbour | A survey of the infauna of Chichester Harbour during August 1973 | Standing Conference on Problems Associated with the Coastline (SCOPAC) |
| South East Wight | Effects of Discharged Chlorinated Wastewater on Marine Benthic Communities at Ventnor | EMU Environment Ltd |
| UK | Benthic Marine Ecosystems in Great Britain: A review of current knowledge. Eastern England and Eastern Channel | English Nature |
| Newtown Estuary | A marine benthic invertebrate survey of Newtown Harbour, Isle of Wight | National Oceanographic Library |
| South Wight | Mapping the distribution of benthic biotopes around the Isle of Wight | |
| South East Wight | Ventnor Chlorination Monitoring Programme 1996: Subtidal Study | EMU Environment Ltd |
| Solent | Re. Nationally rare and scarce marine benthic species in the Solent | English Nature |
| Solent | A survey of macroscopic bottom fauna of the Solent (1971) | Environment Agency |
| Solent | Benthic marine ecosystems: A review of the current knowledge for Great Britain and the North-East Atlantic (Chapter 7 - Folkestone to Durlston Head) | Hampshire Wildlife Trust |
| Isle of Wight - Cowes | Cowes Long Sea Outfall Environmental Assessment - Pre-operational report 1989 | EMU Environment Ltd |
| Southampton Water | The influence of biota on silt dynamics, following dredging activities. | |
| South East Wight | Ventnor Chlorination Monitoring Programme 1998: Subtidal Ecological Assessment | EMU Environment Ltd |
| Southampton Water | The Dibden Terminal public enquiry: Proof of evidence of Paul Gilliland for English Nature | |
| Isle of Wight | The biodiversity of the Isle of Wight: An audit and assessment - initial draft | Environment Agency |
| Hampshire | The HBIC Biological Database | Hampshire Biodiversity Information Centre |
| Isle of Wight | Wildlife of the Isle of Wight: An Audit and Assessment of its Biodiversity | Isle of Wight Council |
| Hampshire | The Insects and Plants of the Alver Estuary | Hampshire Biodiversity Information Centre |
| Test | The Distribution & Composition of Riverine Plant Communities in the River Test | Hampshire Biodiversity Information Centre |
| UK | Environment Agency, 2000, Focus on Biodiversity. The Environment Agency’s Contribution to Biodiversity. | Hampshire County Council |
| Solent, South Wight | Solent and South Wight: Mapping of Intertidal and Subtidal Marine cSACs | English Nature |
| South West Wight | Survey and mapping of subtidal and intertidal biotopes for the South Wight Maritime Candidate Marine Special Area of Conservation (European Marine Site) | English Nature |
| UK | The mapping of marine seabed landscapes and water column features of UK seas (UKSeaMap) | JNCC |
| South East Wight | Draft Copy: Ventnor Biotope Mapping and Sensitivity Surveys - Intertidal and Subtidal Assessments | EMU Environment Ltd |
| South East Wight | Draft Copy: Sandown Additionals - Sub-Sea Biotope Mapping | EMU Environment Ltd |
| Southampton | Southampton Wetland Bird Flight Path Study | Geodata Institute |
| Dibden | Dibden Bay SINC 1999 Wintering and Spring Migrant Bird Survey Report and Assessment Jonathan Cox Associates | Hampshire County Council |
| Hampshire | Monitoring of Brent Geese Feeding Habitats around the Solent Harbours of Portsmouth & Langstone using GIS | Hampshire Biodiversity Information Centre |
| Langstone Harbour | Brent Goose Strategy - Monitoring Project, Langstone Harbour | Hampshire Wildlife Trust |
| Solent | Solent Wader Study | University of Portsmouth |
| Dibden | Implications for the Dibden proposals in relation to short-term and long-term impacts resulting from the information on the displacement of birds at Cardiff Bay | Hampshire County Council |
| Solent | Recreational Disturbance to Over-wintering Birds in the Solent | Hampshire County Council |
| Solent | Review of Population Trends of Selected Wildfowl within the Solent and Southampton Water SPA/Ramsar Site between 1989/1990 and 1998/99 | Hampshire County Council |
| Southampton Water | Oystercatcher - Southampton Water WeBS Low Tide mean count data compared for 12 selected alternative mudflats, From agreed bird data, Vol 1, ref 2.4; see also ABP 8/5, Appendix 7, Table 8 | Hampshire County Council |
| Dibden | Compensatory measures required for wigeon displaced from the Dibden Reclaim | Hampshire County Council |
| Portsmouth | EPR - Portsmouth City Local Plan. Evaluation of Wintering Waterfowl Use of Tipner Area. Results of Winter Bird Survey 2000/2001. Final Report October 2001. | Hampshire County Council |
| Chichester Harbour | Birds: Low water count data | British Trust for Ornithology |
| Solent | Solent Wader and Brent Goose Project | Hampshire Wildlife Trust |
| Solent | Summary information for wigeon feeding sites within the Solent and Southampton Water SPA and calculation of likely wigeon use of Dibden Creek and Church Farm Nature Conservation Area. | Hampshire County Council |
| UK | Waterbirds in the UK 2007/08: The Wetland Bird Survey | The Wetland Bird Survey |
| Solent | Solent disturbance and mitigation project: Phase I report | Solent Forum |
| Solent | European wintering bird populations in Portsmouth, Langstone and Chichester Harbours | The Solent Shorebird Study Group |
| Dibden | Dibden Bay SINC 2000 Wintering and Spring Migrant Bird Survey Report and Assessment Jonathan Cox Associates | Hampshire County Council |
| Dibden | Dibden Terminal Inquiry, Bird Recording | Hampshire County Council |
| Hampshire | Hampshire Sand Martin Survey Report 1999 | Hampshire Biodiversity Information Centre |
| Dibden | Principal species of waterfowl at Dibden Bay (1995/96-1999/00 (low water counts) and 1995/96-2000/01 (core counts)) | Hampshire County Council |
| Portsmouth Harbour | Brent Goose Strategy - Monitoring Project, Portsmouth Harbour | Hampshire Wildlife Trust |
| UK | Estuarine Wader Impact Assessments: Possibilities and Pitfalls | Hampshire County Council |
| Chichester Harbour | HLF: Migration Story | Chichester Harbour Conservancy |
| Solent | Navigate with Nature | British Marine Federation |
| UK | Industry Trends Survey | British Marine Federation |
| UK | The EPOCA guide to ‘Ocean Acidification: The Facts’ | Natural England |
| UK | The Impacts of Climate Change: Implications for Defra | Department of Environment, Food and Rural Affairs |
| SCOPAC region | Preparing for the Impacts of Climate Change | Halcrow Maritime |
| UK | Climate Change Adaptation Strategy (2008-11) | Environment Agency |
| UK | UK Climate Projections (UKCP09) | Department of Environment, Food and Rural Affairs |
| UK | Adapting to Coastal Change:
Developing a Policy Framework | Department of Environment, Food and Rural Affairs |
| UK | MCCIP annual report card, 2010 | Marine Climate Change Impacts Partnership |
| UK | Climate Change and the Demand for Water | Stockholm Environmental
Institute, Oxford |
| UK | Building Knowledge for Climate Change | UK Climate Impacts Programme |
| UK | Understanding the Processes and Mechanisms for Community Lead Adaptation Planning | Environment Agency |
| Southeast | LDF Climate Change Guide | South East Regional Assembly |
| Isle of Wight | East Yar Valley fluvial and Coastal Strategy Study | The Isle of Wight Centre for the Coastal Environment |
| Solent | SCOPAC: A Critique of the Past, A strategy for the Future (Volume 2: Maps) | Standing Conference on Problems Associated with the Coastline (SCOPAC) |
| UK | Non-technical guide to coastal defence | The Isle of Wight Centre for the Coastal Environment |
| Isle of Wight | Coastal Stability at Cowes and Gurnard | The Isle of Wight Centre for the Coastal Environment |
| Hayling Island, Havant | Eastoke Point Coastal Defence Strategy Study | Havant Borough Council |
| UK | Policy Statement: Appraisal of flood and coastal erosion risk management | Department of Environment, Food and Rural Affairs |
| Isle of Wight | Isle of Wight North East Coastal Defence Strategy Study | The Isle of Wight Centre for the Coastal Environment |
| Isle of Wight | A3055 Military Road - Afton Down, Freshwater | The Isle of Wight Centre for the Coastal Environment |
| Solent | Beach Management Manual and Beach Recharge Demand | Construction Industry Research
and Information Association |
| Dibden | Dibden Terminal Shore Protection Works - Southern Edge of the Creek Mouth | Hampshire County Council |
| Isle of Wight | West Wight Coastal Defence Strategy Study | The Isle of Wight Centre for the Coastal Environment |
| SCOPAC region | Strategic Regional Coastal Monitoring Programme for the Southeast Phase 1 | Channel Coast Observatory |
| Isle of Wight | Sandown bay and Undercliff Coastal Defence Strategy Study | The Isle of Wight Centre for the Coastal Environment |
| UK | Development and flood risk | Construction Industry Research
and Information Association |
| Solent | Engineering performance and geomorphic impacts of shoreline management at contrasting sites in southern England. | University of Portsmouth |
| UK | Foresight Flood and Coastal Defence Project | Office of Science and Technology |
| Isle of Wight | Isle of Wight Environmental Mitigation Study | The Isle of Wight Centre for the Coastal Environment |
| Isle of Wight | Coastal evolution and risk mapping | The Isle of Wight Centre for the Coastal Environment |
| Langstone Harbour | Building and using an inter-disciplinary geographic information system for Langstone Harbour. | University of Portsmouth |
| UK | Charting Progress 2 | Department of Environment, Food and Rural Affairs |
| Hayling Island | Coastal Research and Monitoring of Hayling Island | University of Portsmouth |
| UK | The coastal handbook - A guide for all those working on the coast | Environment Agency |
| UK | No Charge? Valuing the Natural Environment | Natural England |
| UK | No Charge? Valuing the Natural Environment | Natural England |
| UK | European Atlas of the Seas | EU Maritime Affairs |
| Solent | Solent CHAMP | University of Portsmouth |
| UK | The application of remote sensing and GIS to coastal zone management | University of Portsmouth |
| SCOPAC region | Strategic Monitoring of the coastal zone - Towards a Regional Approach | New Forest District Council |
| Solent | Strategic Guidance for the Solent | Solent Forum |
| UK | Our Seas - a shared resource: High level Marine Objectives | Department of Environment, Food and Rural Affairs |
| UK | NECR008 - Adopting effective stakeholder engagement processes to deliver regional (MPA) network | Natural England |
| UK | Marine and Coastal Access Act, 2009 | Department of Environment, Food and Rural Affairs |
| UK | European Marine Observation and Data Network (EMODNET) | EU Maritime Affairs |
| UK | Managing Our Marine Resources: Marine Management Organisation | Department of Environment, Food and Rural Affairs |
| SCOPAC | Annual Beach Monitoring Survey - Profile Locations | Environment Agency |
| Solent | Beach profiles and Sediment Transport | Standing Conference on Problems Associated with the Coastline (SCOPAC) |
| SCOPAC region | SCOPAC Sediment Transport Database | University of Portsmouth |
| Dibden Bay | Sedimentological Assessment: Dibden Bay, part of the Solent and Southampton Water SPA | English Nature |
| Solent | Map of Sediment Transport in the Solent | Standing Conference on Problems Associated with the Coastline (SCOPAC) |
| UK | Institute Estuarine Coastal Studies, 2001, "Impacts of Sediment Disturbance and Deposition on Intertidal Biota | Hampshire County Council |
| Southampton Water | Inter-tidal Recharge Experiment | ABP Marine Environmental Research & Consultancy |
| Isle of Wight | Soft Cliff Monitoring Survey of the Isle of Wight Coast: Evaluation and possible extension to current survey | English Nature |
| SCOPAC region | Barrier Beach Research | Standing Conference on Problems Associated with the Coastline (SCOPAC) |
| SCOPAC region | Sediment Transport Study | New Forest District Council |
| UK | A Guide to Prediction of Morphological Change within Estuarine Systems Version 1B | Hampshire County Council |
| Isle of Wight | Sea Bed Sediment Mobility Study - West of the Isle of Wight | Construction Industry Research
and Information Association |
| Isle of Wight | Seabed Sediment Mobility Study: interim report 2 | HR Wallingford |
| SCOPAC region | Sediment Inputs to the SCOPAC region from coastal erosion | Standing Conference on Problems Associated with the Coastline (SCOPAC) |
| SCOPAC region | SCOPAC Sediment Transport Study Update | Standing Conference on Problems Associated with the Coastline (SCOPAC) |
| Southeast | Baseline topographic surveys for the Southeast | New Forest District Council |
| UK | A Study of Coastal Sediment Budgets and the impact and effect of Human Modifications and Interference within the System | University of Portsmouth |
| Dorset | Dorset Seabed Mobility Study | Standing Conference on Problems Associated with the Coastline (SCOPAC) |
| Chichester Harbour | East Head monitoring surveys | Chichester Harbour Conservancy |
| UK | Environmental Code of Practice | The Green Blue |
| UK | Nature conservation and the ports industry | Hampshire County Council |
| UK | Port Development and Nature Conservation. Supply and Demand in the GB Ports Industry. Royal Society for the Protection of Birds, May 1997. | Hampshire County Council |
| Eastleigh | The Entomology & Conservation Management of Itchen Valley Country Park | Hampshire Biodiversity Information Centre |
| UK | World Database on Marine Protected Areas | United Nations Environment Programme - WDPA Marine |
| UK | Conservation of Nature in England and Wales - Report of The Wildlife Conservation Special Committee | Hampshire County Council |
| Havant | Havant – Emsworth Rec | Hampshire Biodiversity Information Centre |
| Solent | Disposal of Dredged Material in the Solent | DEFRA |
| SCOPAC region | Cumulative effects of dredging SCOPAC study | The Isle of Wight Centre for the Coastal Environment |
| Solent | Regional Dredging Statistics | Crown Estate |
| Solent | Historic aggregate extraction by area | Crown Estate |
| UK | A Review of Current Procedures for Assessment of the Coastal Impact of Marine Dredging in the UK | University College London |
| Solent | Marine Dredged Aggregates Landed in the Solent | |
| Solent | The Area of Seabed Licensed and the Area that is Actually Dredged | |
| Southampton Water | Report on the proposed piling at the Red Funnell Southampton Terminal | Environment Agency |
| Isle of Wight | East Cowes physical and ecological surveys | The Isle of Wight Centre for the Coastal Environment |
| Medina Estuary | A supplement to the marine flora and fauna of the Medina estuary | English Nature |
| Hampshire | The survival of ancient woodland in southern England, with particular reference to Hampshire and Dorset | University of Portsmouth |
| Gosport - Gilkicker | An Entomological Survey of Gilkicker Point with Special Reference to Fort Gilkicker | Hampshire Biodiversity Information Centre |
| UK | Vegetation Impact Schedule Appendix A-2 from TS/LV2 | Hampshire County Council |
| Portsmouth Harbour | Portsmouth Harbour: an ecological appraisal | Standing Conference on Problems Associated with the Coastline (SCOPAC) |
| Dibden Bay | Dibden Bay Further Entomological Survey of the Proposed ABP Port Area. Report Release Sheet | Hampshire Biodiversity Information Centre |
| Solent | Survey of Solent Strandline Vegetation: July - September 2000 | Hampshire Biodiversity Information Centre |
| Chichester Harbour | HLF: SKYVEG | Chichester Harbour Conservancy |
| South East Wight | Ecological Assessment of Selected Marine Sites of European Importance | EMU Environment Ltd |
| Chichester Harbour | Chichester Harbour: An ecological appraisal | English Nature |
| Hampshire | The Recording of Non-avian Biodiversity Species of Conservation Importance at RSPB Nature Reserves 1998 | Hampshire Biodiversity Information Centre |
| Fareham | Survey of Natural Features in Fareham | Hampshire Biodiversity Information Centre |
| Dibden Bay | Dibden Bay Off Southampton Water, Hampshire. Preliminary Investigation of Salt Affected Land in Relation to Vegetation | Hampshire Biodiversity Information Centre |
| Dibden | Table - Biomass comparisons between Hythe-Cadland and Dibden. (Updates table on p72 of ABP/8/1). | Hampshire County Council |
| Dibden Bay | Dibden Bay SINC Botanical Survey 1999 | Hampshire Biodiversity Information Centre |
| Test Valley | An Investigation into Ecological Aspects of the Test Valley Proposed Environmentally Sensitive Area | Hampshire Biodiversity Information Centre |
| Hampshire | A Survey of Otter Habitats in the Coastal Area Between Southampton and Christchurch | Hampshire Biodiversity Information Centre |
| Solent | Survey of Solent Strandline Vegetation July –Sept 2000 | Hampshire Biodiversity Information Centre |
| West Solent | Proposed Extension to the Pennington Pipeline: Marine Ecology Survey | EMU Environment Ltd |
| Hayling Island | Hayling Billy Line Survey | Hampshire Biodiversity Information Centre |
| Gosport | Gosport Habitat Survey | Hampshire Biodiversity Information Centre |
| Dibden | Dibden Bay SINC Ecological Assessment | Hampshire County Council |
| Dibden | Doody, JP, October 2000. An Ecological Assessment of Dibden Bay Site of Importance for Nature Conservation - A National Perspective. Report for Hampshire County Council. | Hampshire County Council |
| Itchen Valley | A Vegetation Survey of the Itchen Valley Nature Reserve, Itchen Valley Country Park, Eastleigh | Hampshire Biodiversity Information Centre |
| Hampshire | A Habitat Survey Report of Beachlands, Hayling Island for Havant Borough Council | Hampshire Biodiversity Information Centre |
| Southampton Water | A Survey of Intertidal Vegetation and other Coastal Habitats in Beaulieu, Southampton Water and Upper Test using CASI Survey Techniques | Hampshire Biodiversity Information Centre |
| UK | Current Status and Prospects for Key Habitats in England Part 6 Summary Report | Hampshire Biodiversity Information Centre |
| Southampton | Ecological Survey of Southampton's Greenways Preliminary Report | Hampshire Biodiversity Information Centre |
| Dibden Bay | Dibden Bay Survey of Diptera & Aculeate Hymenoptera. Draft Report Release Sheet | Hampshire Biodiversity Information Centre |
| Southampton Water | A Survey of Intertidal Vegetation and Other Key Coastal Habitats in Beaulieu, Southampton Water and Upper Test Using CASI Survey Techniques | ABP Marine Environmental Research & Consultancy |
| Dibden Bay | Dibden Terminal Water Vole and Otter Survey Marchwood and Dibden Streams. Final Report Release Sheet | Hampshire Biodiversity Information Centre |
| Dibden Bay | Dibden Terminal Badger Survey 2001 Report Release Sheet | Hampshire Biodiversity Information Centre |
| Southampton Water | Hythe - Cadland Intertidal Zone, Southampton Water, Factual Report | Hampshire County Council |
| Dibden Bay | Dibden Bay - Road & Rail Links. Widening of the A326 & Access Route Alternatives. Ecological Survey. Final Report Release Sheet | Hampshire Biodiversity Information Centre |
| Portsmouth Harbour | Portsmouth Harbour an Ecological Appraisal | Hampshire Biodiversity Information Centre |
| Dibden Bay | Dibden Bay Road Access Widening of the A326 Vegetation Survey of Areas Potentially Affected. Report Release Sheet | Hampshire Biodiversity Information Centre |
| Test Valley | Test Valley Vegetation Survey: Preliminary Report | Hampshire Biodiversity Information Centre |
| Dibden Bay | Vegetation Survey Marchwood Military Port Report Release Sheet | Hampshire Biodiversity Information Centre |
| Solent | Solent CASI Survey: Project PM_0202 | English Nature |
| Dibden Bay | Dibden Access Road Bat Survey Report. Final Report Release Sheet | Hampshire Biodiversity Information Centre |
| Solent | Survey of Solent Strandline Vegetation: July - September 2000 | Hampshire County Council |
| Dibden Bay | Dibden Terminal River Corridor Survey Marchwood and Dibden Streams. Final Report Release Sheet | Hampshire Biodiversity Information Centre |
| Solent | Solent Intertidal Survey, August to September 2005 | English Nature |
| Portsmouth | The Insects and Plants of Portsdown | Hampshire Biodiversity Information Centre |
| Medina Estuary | East Cowes Physical & Ecological Surveys: Report (CS0125/F1/V1) (Ecological Survey Results) | |
| Hamble | Hacketts Marsh survey | Hampshire Biodiversity Information Centre |
| Dibden Bay | ABP Port of Southampton Vegetation & Flora of Dibden Bay. Final Report Release Sheet | Hampshire Biodiversity Information Centre |
| Chichester Harbour | The ecology of Chichester Harbour, South England, with special reference to some fouling species. | Standing Conference on Problems Associated with the Coastline (SCOPAC) |
| Southeast | The South East Plan | Government Office for the Southeast |
| Hampshire | An Assessment of Trends and Issues in the Hampshire Economic Partnership Area and on the Isle of Wight | Hampshire County Council |
| East Solent | Area 372/2 environmental assessment for aggregate extraction from South East Nab, English Channel | |
| East Solent | Area 433: Environmental assessment for aggregate extraction from North Nab Adjustment, English Channel | English Nature |
| East Solent | South east nab area 372/2 environmental assessment | EMU Environment Ltd |
| Langstone Harbour, South East Wight | Bedhampton Channel proposed maintenance dredging operations - Environmental Statement | University of Portsmouth |
| Southampton | Southampton Employment 1998 to 2000 | Hampshire County Council |
| Southampton | Table - Unemployment Totals in Southampton (Benefit Claimants) August 1986 - August 2001.
Table - Long Term Unemployment in Southampton
Table - Employment Change 1989-1999
