Langstone Village Association
The Association was set up on 1976. It is primarily concerned with conservation of a small community within 2 conservation areas and 3 SSSIs that are sited at the junctions of Langstone and Chichester Harbour. For more information about the Group and to find the relevant contact information, please consult the table below:
| Contacts | Chairman: William Prince 2B Langstone High Street, Havant, PO9 1RY Tel: 02392 482655 E-mail: willeprince@aol.com |
Secretary: Cecily Hughes, 14 Langstone High Street, Havant, PO9 1RY Tel: 02392 455090 E-mail: hughes@langs14.fsnet.co.uk |
| Geographical Area | Langstone village and eastern upper end of Langstone Harbour and extreme western end of Chichester Harbour. | |
| Membership Information | The group was formed in 1976 and has over 100 members. Membership is £3 individual and £6 family/household. Members should reside in the village or have shared aims and objectives with the Association. For further membership information contact the secretary. |
|
| Main Objectives of Group | The Langstone Village Association is primarily concerned with conservation of a small community within 2 conservation areas and 3 SSSIs that are sited at the junctions of Langstone and Chichester Harbour. | |
| What the Group does | The group is currently preparing a design statement and have in the past objected to what they consider to be inappropriate development proposals for the Broadmarsh area of Langstone Harbour and other such sites. | |
| Regular Publications | A small A5 'parish' style magazine for residents of Langstone Village produced quarterly. | |
| Regular Events | Spring and Autumn suppers, beach cleaning in Spring and Autumn, biennial fete and six coffee mornings per year. | |
| Future Initiatives | Preparation of a village design statement. | |
| Links | CPRE, Bosmere 100 group, Chichester Harbour Board, Langstone Harbour Board, Hampshire Paths Partnership, Other Local Residents Associations. | |


